| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 04/04/18 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 13 | |
| 04/04/18 | 8-K | Form 8-K: Current report filing | 3 | |
| 03/27/18 | S-3 | Form S-3: Registration statement for specified transactions by certain issuers | 120 | |
| 03/27/18 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
154 |
| 03/22/18 | 8-K | Form 8-K: Current report filing | 13 | |
| 03/06/18 | 8-K | Form 8-K: Current report filing | 3 | |
| 02/26/18 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 9 | |
| 02/16/18 | 8-K | Form 8-K: Current report filing | 134 | |
| 02/16/18 | 424B4 | Form 424B4: Prospectus filed pursuant to Rule 424(b)(4) | 191 | |
| 02/14/18 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 |
- Previous Page
- Page 1
- …
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- Page 63
- Page 64
- Page 65
- Page 66
- Page 67
- …
- Page 91
- Next Page