| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 11/26/18 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 87 | |
| 11/15/18 | 8-K | Form 8-K: Current report filing | 3 | |
| 11/06/18 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
57 |
| 11/05/18 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 3 | |
| 11/05/18 | 8-K | Form 8-K: Current report filing | 13 | |
| 11/01/18 | 8-K | Form 8-K: Current report filing | 11 | |
| 10/24/18 | DEFR14A | Form DEFR14A: Definitive revised proxy soliciting materials | 5 | |
| 10/18/18 | 8-K | Form 8-K: Current report filing | 39 | |
| 10/15/18 | DEF 14A | Form DEF 14A: Definitive proxy statements | 55 | |
| 10/11/18 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 8 |
- Previous Page
- Page 1
- …
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- Page 58
- Page 59
- Page 60
- Page 61
- Page 62
- …
- Page 90
- Next Page