| Date | Form | Description | XBRL | Pages | 
|---|---|---|---|---|
| 01/10/19 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | |
| 01/08/19 | 8-K | Form 8-K: Current report filing | 50 | |
| 01/08/19 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 10 | |
| 01/04/19 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 13 | |
| 12/31/18 | 8-K | Form 8-K: Current report filing | 46 | |
| 12/21/18 | 8-K | Form 8-K: Current report filing | 6 | |
| 12/21/18 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 1 | |
| 12/07/18 | 8-K | Form 8-K: Current report filing | 134 | |
| 12/07/18 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 88 | |
| 11/30/18 | 8-K | Form 8-K: Current report filing | 3 | 
- Previous Page
- Page 1
- …
- Page 48
- Page 49
- Page 50
- Page 51
- Page 52
- Page 53
- Page 54
- Page 55
- Page 56
- Page 57
- …
- Page 86
- Next Page